Analyst Ratings
| Company | Date | Price Target | Rating | Analyst |
|---|---|---|---|---|
| 11/28/2025 | $17.00 → $22.00 | Market Perform | Telsey Advisory Group | |
| 11/28/2025 | $73.00 | Buy | Citigroup | |
| 11/28/2025 | $10.00 | Neutral → Underweight | Analyst | |
| 11/28/2025 | Buy | Desjardins | ||
| 11/28/2025 | Buy | Desjardins | ||
| 11/28/2025 | Buy → Hold | Deutsche Bank | ||
| 11/26/2025 | $45.00 | Market Perform → Outperform | Northland Capital | |
| 11/26/2025 | $156.00 | Buy | Rothschild & Co Redburn | |
| 11/26/2025 | $45.00 | Buy | Citigroup | |
| 11/26/2025 | $262.00 | Neutral | Rothschild & Co Redburn | |
| 11/26/2025 | $2.00 | Buy | H.C. Wainwright | |
| 11/26/2025 | Outperform | William Blair | ||
| 11/26/2025 | $114.00 | Sell | Rothschild & Co Redburn | |
| 11/26/2025 | $102.00 | Buy | Citigroup | |
| 11/26/2025 | Outperform | William Blair | ||
| 11/26/2025 | $13.00 | Outperform | Evercore ISI | |
| 11/26/2025 | $30.00 | Buy | Guggenheim | |
| 11/26/2025 | $65.00 | Buy | TD Cowen | |
| 11/26/2025 | $37.00 | Buy | Citigroup | |
| 11/26/2025 | Outperform | William Blair | ||
| 11/26/2025 | $13.00 | Outperform → Sector Perform | RBC Capital Mkts | |
| 11/26/2025 | $15.00 | Buy → Hold | Craig Hallum | |
| 11/26/2025 | $18.00 | Outperform → Sector Perform | RBC Capital Mkts | |
| 11/26/2025 | Buy → Neutral | BofA Securities | ||
| 11/26/2025 | $11.00 | Buy → Neutral | UBS | |
| 11/26/2025 | Outperform → Mkt Perform | Bernstein | ||
| 11/26/2025 | $320.00 | Equal Weight → Overweight | CapitalOne | |
| 11/26/2025 | $25.00 | Neutral → Overweight | Piper Sandler | |
| 11/26/2025 | $137.00 | Market Perform → Outperform | Northland Capital | |
| 11/26/2025 | $60.00 | Neutral → Overweight | Analyst | |
| 11/26/2025 | $165.00 | Hold → Buy | Truist | |
| 11/26/2025 | $140.00 | Neutral → Overweight | Analyst | |
| 11/26/2025 | $375.00 | Hold → Buy | Deutsche Bank | |
| 11/26/2025 | $35.00 | Underweight → Equal-Weight | Morgan Stanley | |
| 11/26/2025 | $16.00 | Underperform → Hold | Jefferies | |
| 11/26/2025 | $7.00 | Buy | Maxim Group | |
| 11/26/2025 | $90.00 → $95.00 | Outperform | Telsey Advisory Group | |
| 11/26/2025 | Hold → Buy | Argus | ||
| 11/26/2025 | $333.00 → $343.00 | Market Perform | BMO Capital Markets | |
| 11/26/2025 | $255.00 → $245.00 | Outperform | Telsey Advisory Group |






