Control Person Pilecki Derek Steven bought $98,313 worth of shares (38,293 units at $2.57) (SEC Form 4)
| FORM 4 | UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
| |||||||||||||||
| Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | |||||||||||||||||
| Check this box to indicate that a transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c). See Instruction 10. | |||||||||||||||||
1. Name and Address of Reporting Person*
(Street)
(Country) | 2. Issuer Name and Ticker or Trading Symbol
U S GLOBAL INVESTORS INC [ GROW ] | 5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
| |||||||||||||||||||||||||
| 2a. Foreign Trading Symbol
| |||||||||||||||||||||||||||
| 3. Date of Earliest Transaction
(Month/Day/Year) 05/01/2026 | 6. Individual or Joint/Group Filing (Check Applicable Line)
| ||||||||||||||||||||||||||
| 4. If Amendment, Date of Original Filed
(Month/Day/Year) |
| Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
| Code | V | Amount | (A) or (D) | Price | ||||||
| Class A Common Stock (Non-Voting) | 05/01/2026 | P | 205 | A | $2.63 | 1,062,679 | I | Investment adviser with discretion over multiple client accounts (See Footnotes)(1)(3)(4)(5) | ||
| Class A Common Stock (Non-Voting) | 05/06/2026 | P | 259 | A | $2.61 | 1,062,938 | I | Investment adviser with discretion over multiple client accounts (See Footnotes)(1)(3)(4)(5) | ||
| Class A Common Stock (Non-Voting) | 05/07/2026 | P | 2,976 | A | $2.62 | 1,065,914 | I | Investment adviser with discretion over multiple client accounts (See Footnotes)(1)(3)(4)(5) | ||
| Class A Common Stock (Non-Voting) | 05/08/2026 | P | 208 | A | $2.62 | 1,066,122 | I | Investment adviser with discretion over multiple client accounts (See Footnotes)(1)(3)(4)(5) | ||
| Class A Common Stock (Non-Voting) | 05/11/2026 | P | 5,354 | A | $2.6198 | 1,071,476 | I | Investment adviser with discretion over multiple client accounts (See Footnotes)(1)(3)(4)(5) | ||
| Class A Common Stock (Non-Voting) | 05/12/2026 | P | 404 | A | $2.55 | 1,071,880 | I | Investment adviser with discretion over multiple client accounts (See Footnotes)(1)(3)(4)(5) | ||
| Class A Common Stock (Non-Voting) | 05/13/2026 | P | 3,601 | A | $2.5531 | 1,075,481 | I | Investment adviser with discretion over multiple client accounts (See Footnotes)(1)(3)(4)(5) | ||
| Class A Common Stock (Non-Voting) | 05/21/2026 | P | 23,910 | A | $2.5482 | 1,099,391 | I | Investment adviser with discretion over multiple client accounts (See Footnotes)(1)(3)(4)(5) | ||
| Class A Common Stock (Non-Voting) | 05/28/2026 | P | 1,376 | A | $2.6 | 1,100,767 | I | Investment adviser with discretion over multiple client accounts (See Footnotes)(2)(3)(4)(5) | ||
| Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
| Explanation of Responses: |
| 1. Shares purchased in Gator Qualified Partners, LLC, an account over which Gator Capital Management, LLC exercises investment discretion. |
| 2. Shares purchased in Gator Financial Partners, LLC, an account over which Gator Capital Management, LLC exercises investment discretion. |
| 3. As of the date of this report, the Reporting Person's aggregate beneficial ownership of 1,100,767 shares is held across the following accounts: Gator Financial Partners, LLC (918,175 shares); Gator Qualified Partners, LLC (101,670 shares); ECA Fund, LP (74,922 shares); Managed Account (6,000 shares). Gator Capital Management, LLC disclaims beneficial ownership of these securities except to the extent of its pecuniary interest therein. |
| 4. The price reported is a weighted average price. The reporting person will provide full information regarding the number of shares purchased at each separate price upon request to the SEC staff or the issuer. |
| 5. This Form 4 is being filed late. |
| /s/ Derek Pilecki | 06/02/2026 | |
| ** Signature of Reporting Person | Date | |
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
| * If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
| ** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
| Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. | ||
| * Form 4: SEC 1474 (03-26) | ||