
Wells Fargo Securities | Deutsche Bank Securities | Barclays | J.P. Morgan | ||||||

Wells Fargo Securities | Deutsche Bank Securities | Barclays | J.P. Morgan | ||||||
• | 2,148,093 shares of common stock issuable upon the exercise of options outstanding as of April 27, 2026; |
• | 2,938,408 shares of common stock issuable upon vesting of restricted stock awards outstanding as of April 27, 2026; and |
• | 2,337,741 shares of common stock reserved for future issuance as of April 27, 2026 under our compensation plans. |
• | no exercise by the underwriters of their option to purchase additional shares; and |
• | no exercise of the outstanding options described above. |
Shares of Common Stock Beneficially Owned Before this Offering and the Share Repurchase | Shares of Common Stock to be Sold in this Offering and the Share Repurchase Assuming Underwriters’ Option is Not Exercised(1) | Shares of Common Stock to be Sold in this Offering and the Share Repurchase Assuming Underwriters’ Option is Exercised(1) | Shares of Common Stock Beneficially Owned After this Offering and the Share Repurchase Assuming Underwriters’ Option is Not Exercised(2) | Shares of Common Stock Beneficially Owned After this Offering and the Share Repurchase Assuming Underwriters’ Option is Exercised(2) | ||||||||||||||||||||
Number | Percent | Number | Number | Number | Percent | Number | Percent | |||||||||||||||||
AP VIII Dakota Holdings Borrower, L.P.(3) | 13,595,479 | 17.2% | 3,725,641 | 4,284,487 | 9,869,838 | 12.6% | 9,310,992 | 11.9% | ||||||||||||||||
AP Dakota Co-Invest, L.P.(3) | 4,650,346 | 5.9% | 1,274,359 | 1,465,513 | 3,375,987 | 4.3% | 3,184,833 | 4.1% | ||||||||||||||||
(1) | Represents the number of shares offered by the Selling Stockholders pursuant to this prospectus supplement. |
(2) | Assumes that each Selling Stockholder disposes of all of the shares of common stock covered by this prospectus supplement and does not acquire beneficial ownership of any additional shares. |
(3) | AP VIII Dakota Holdings Borrower, L.P. (“Dakota Holdings Borrower”) and AP Dakota Co-Invest, L.P. (“Dakota Co-Invest”) each hold shares of common stock and may each sell shares of common stock in this offering. AP VIII Dakota Holdings Borrower GP, LLC (“Borrower GP LLC”) serves as the general partner of Dakota Holdings Borrower and AP VIII Dakota Holdings, L.P. (“Dakota Holdings LP”) serves as the sole member of Borrower GP LLC. Apollo Advisors VIII, L.P. (“Advisors VIII”) serves as the general partner of Dakota Holdings LP. Advisors VIII is the sole member of AP Dakota Co-Invest GP, LLC (“Dakota Co-Invest GP”), which serves as the general partner of Dakota Co-Invest. Apollo Capital Management VIII, LLC (“Capital Management VIII”) serves as the general partner of Advisors VIII. APH Holdings, L.P. (“APH Holdings”) serves as the sole member of Capital Management VIII, and Apollo Principal Holdings A GP, Ltd (“Principal A GP”) serves as the general partner of APH Holdings. The managers, directors and principal executive officers of Principal A GP are Messrs. Marc Rowan Scott Kleinman, and James Zelter. The address of the Selling Stockholders, Dakota Co-Invest GP, Borrower GP LLC, Dakota Holdings LP, Advisors VIII, Capital Management VIII, APH Holdings, and each of Messrs. Rowan, Kleinman and Zelter is 9 West 57th Street, 41st Floor, New York, New York 10019. The address of Principal A GP is c/o Walkers Corporate Limited, Cayman Corporate Centre, 27 Hospital Road, George Town, Grand Cayman KY1-9008. Each of the entities listed above, other than the Selling Stockholders, and each of Messrs. Rowan, Kleinman and Zelter, disclaims beneficial ownership of any shares of our common stock owned of record by the Selling Stockholders. |
Underwriters | Number of Shares | ||
Wells Fargo Securities, LLC | 2,500,000 | ||
Deutsche Bank Securities Inc. | 1,500,000 | ||
Barclays Capital Inc. | 500,000 | ||
J.P. Morgan Securities LLC | 500,000 | ||
Total | 5,000,000 | ||
(1) | in the case of each transfer or distribution pursuant to clauses (ii) through (ix) and (xi) above, (a) each trustee, distributee or transferee, as the case may be, agrees to be bound in writing by the restrictions set forth herein; and (b) any such transfer or distribution shall not involve a disposition for value, other than with respect to any such transfer or distribution for which the transferor or distributor receives (x) equity interests of such transferee or (y) such transferee’s interests in the transferor; and |
(2) | in the case of each transfer or distribution pursuant to clauses (ii) through (ix), if any public reports or filings (including filings under Section 16(a) of the Exchange Act) reporting a reduction in beneficial ownership of our common stock shall be required or shall be voluntarily made during the lock-up period or any extension thereof, the undersigned shall provide the representative prior written notice informing it of such report or filing. |
a) | to any legal entity which is a qualified investor as defined under the Prospectus Regulation; |
b) | to fewer than 150 natural or legal persons (other than qualified investors as defined under the Prospectus Regulation), subject to obtaining the prior consent of the representative for any such offer; or |
c) | in any other circumstances falling within Article 1(4) of the Prospectus Regulation; |
a) | at any time to any legal entity which is a qualified investor as defined in paragraph 15 of Schedule 1 to the POATRs; |
b) | at any time to fewer than 150 persons (other than qualified investors as defined paragraph 15 of Schedule 1 to the POATRs) in the United Kingdom subject to obtaining the prior consent of relevant underwriters nominated by us for any such offer; or |
c) | at any time in any other circumstances falling within falling within Part 1 of Schedule 1 to the POATRs. |
a) | does not constitute a disclosure document or a prospectus under Chapter 6D.2 of the Corporations Act 2001 (Cth) (the “Corporations Act”); |
b) | has not been, and will not be, lodged with the Australian Securities and Investments Commission (“ASIC”), as a disclosure document for the purposes of the Corporations Act and does not purport to include the information required of a disclosure document for the purposes of the Corporations Act; and |
c) | may only be provided in Australia to select investors who are able to demonstrate that they fall within one or more of the categories of investors, available under section 708 of the Corporations Act (“Exempt Investors”). |
• | Our Annual Report on Form 10-K for the fiscal year ended December 31, 2025, filed with the SEC on February 26, 2026 (the “2025 10-K”); |
• | Our Quarterly Report on Form 10-Q for the quarter ended March 31, 2026, filed with the SEC on April 30, 2026; |
• |
• | Our Definitive Proxy Statement on Schedule 14A filed with the SEC on March 17, 2026; and |
• | The description of our common stock contained in Exhibit 4.1 of the 2025 10-K, including any amendment or report updating such description. |

Prior to the Offering | After the Offering | ||||||||||||||
Name of Selling Stockholder | Number of Shares of Common Stock Beneficially Owned | Percent of Shares of Common Stock Outstanding.(1) | Number of Shares of Common Stock Being Registered for Resale | Number of Shares of Common Stock Beneficially Owned(2) | Percent of Shares of Common Stock Outstanding | ||||||||||
AP VIII Dakota Holdings Borrower, L.P.(3) | 19,593,761 | 22.0% | 19,593,761 | — | — | ||||||||||
AP Dakota Co-Invest, L.P.(3) | 6,702,064 | 7.5% | 6,702,064 | — | — | ||||||||||
(1) | Based on 89,049,615 shares outstanding as of August 11, 2025. |
(2) | Assumes that the Selling Stockholders dispose of all of the shares of common stock covered by this prospectus and do not acquire beneficial ownership of any additional shares. The registration of these shares does not necessarily mean that the Selling Stockholders will sell all or any portion of the shares covered by this prospectus. |
(3) | AP VIII Dakota Holdings Borrower, L.P. (“Dakota Holdings Borrower”) and AP Dakota Co-Invest, L.P. (“Dakota Co-Invest”) each hold shares of common stock and may each sell shares of common stock in this offering. AP VIII Dakota Holdings Borrower GP, LLC (“Borrower GP LLC”) serves as the general partner of Dakota Holdings Borrower and AP VIII Dakota Holdings, L.P. (“Dakota Holdings LP”) serves as the sole member of Borrower GP LLC. Apollo Advisors VIII, L.P (“Advisors VIII”) serves as the general partner of Dakota Holdings LP. Advisors VIII is the sole member of AP Dakota Co-Invest GP, LLC (“Dakota Co-Invest GP”), which serves as the general partner of Dakota Co-Invest. Apollo Capital Management VIII, LLC (“Capital Management VIII”) serves as the general partner of Advisors VIII. APH Holdings, L.P. (“APH Holdings”) serves as the sole member of Capital Management VIII, and Apollo Principal Holdings A GP, Ltd (“Principal A GP”) serves as the general partner of APH Holdings. The managers, directors and principal executive officers of Principal A GP are Messrs. Marc Rowan Scott Kleinman, and James Zelter. The address of the Selling Stockholders, Dakota Holdings Borrower, Dakota Holdings LP, Advisors VIII, Capital Management VIII, APH Holdings, and each of Messrs. Rowan, Kleinman and Zelter is 9 West 57th Street, 41st Floor, New York, New York 10019. The address of Principal A GP is c/o Walkers Corporate Limited, Cayman Corporate Centre, 27 Hospital Road, George Town, Grand Cayman KY1-9008. Each of the entities listed above, other than the Selling Stockholders, and each of Messrs. Rowan, Kleinman and Zelter, disclaims beneficial ownership of any shares of the Company’s common stock owned of record by the Selling Stockholders. |
• | an individual who is a citizen or resident of the United States; |
• | a corporation, or an entity treated as a corporation for U.S. federal income tax purposes, created or organized in the United States or under the laws of the United States or of any state thereof or the District of Columbia; |
• | an estate, the income of which is subject to U.S. federal income tax regardless of its source; or |
• | a trust if (1) a U.S. court can exercise primary supervision over the trust’s administration and one or more U.S. persons have the authority to control all of the trust’s substantial decisions or (2) the trust has a valid election in effect under applicable U.S. Treasury Regulations to be treated as a U.S. person. |
• | the gain is effectively connected with a U.S. trade or business of the non-U.S. holder or, if an applicable income tax treaty so provides, is attributable to a permanent establishment maintained in the United States by such non-U.S. holder, in which case the non-U.S. holder generally will be taxed at the graduated U.S. federal income tax rates applicable to U.S. persons (as defined in the Code) (or such lower rate as may be specified by an applicable income tax treaty) and, if the non-U.S. holder is a foreign corporation, the branch profits tax described above in “Distributions on Our Common Stock” also may apply; |
• | the non-U.S. holder is a nonresident alien individual who is present in the United States for 183 days or more in the taxable year of the disposition and certain other conditions are met, in which case the non-U.S. holder will be subject to a 30% tax (or such lower rate as may be specified by an applicable income tax treaty) on the net gain derived from the disposition, which may be offset by U.S. source capital losses of the non-U.S. holder, if any (even though the individual is not considered a resident of the United States); or |
• | our common stock constitutes a U.S. real property interest because we are, or have been, at any time during the five-year period preceding such disposition (or the non-U.S. holder’s holding period, if shorter) a “United States real property holding corporation.” Generally, a corporation is a United States |
• | a U.S. person (including a foreign branch or office of such person), |
• | a “controlled foreign corporation” for U.S. federal income tax purposes, |
• | a foreign person 50% or more of whose gross income from certain periods is effectively connected with a U.S. trade or business, or |
• | a foreign partnership if at any time during its tax year (a) one or more of its partners are U.S. persons who, in the aggregate, hold more than 50% of the income or capital interests of the partnership or (b) the foreign partnership is engaged in a U.S. trade or business. |
• | at a fixed price or prices, which may be changed; |
• | at market prices prevailing at the time of sale; |
• | at prices related to such prevailing market prices; |
• | at varying prices determined at the time of sale; or |
• | at negotiated prices. |
• | in transactions on any national securities exchange or quotation service on which the Shares may be listed or quoted at the time of sale; |
• | in transactions in the over-the-counter market; |
• | in block transactions in which the broker or dealer so engaged will attempt to sell the Shares as agent but may position and resell a portion of the block as principal to facilitate the transaction, or in crosses, in which the same broker acts as an agent on both sides of the trade; |
• | through the writing of options; or |
• | through other types of transactions. |
• | ordinary brokerage transactions and transactions in which the broker-dealer solicits purchasers; |
• | one or more block trades in which the broker-dealer will attempt to sell such Shares as agent or principal of all of such Shares held by the Selling Stockholders; |
• | purchases by a broker-dealer as principal and resale by such broker-dealer for its account; |
• | an exchange distribution in accordance with the rules of the applicable exchange; |
• | through trading plans entered into by a Selling Stockholder pursuant to Rule 10b5-1 under the Exchange Act that are in place at the time of an offering pursuant to this prospectus and any applicable prospectus supplement hereto that provide for periodic sales of their securities on the basis of parameters described in such trading plans; |
• | settlement of short sales effected after the date of this prospectus; |
• | through the writing or settlement of options or other hedging transactions, whether through an options exchange or otherwise; |
• | through one or more underwritten offerings on a firm commitment or best efforts basis; |
• | privately negotiated transactions; |
• | agreements between broker-dealers and the Selling Stockholders to sell a specified number of such Shares at a stipulated price per Share; |
• | a combination of any such methods of sale; and |
• | any other method permitted pursuant to applicable law. |
• | commercial and savings banks; |
• | insurance companies; |
• | pension funds; |
• | investment companies; and |
• | educational and charitable institutions. |
• | Our Annual Report on Form 10-K for the fiscal year ended December 31, 2024, filed with the SEC on March 3, 2025 (the “2024 Annual Report”), including the portions of our Definitive Proxy Statement on Schedule 14A filed on March 18, 2025 incorporated by reference into the 2024 Annual Report; |
• | Our Quarterly Reports on Form 10-Q for the quarters ended March 31, 2025 and June 30, 2025 filed with the SEC on May 1, 2025 and July 31, 2025, respectively; |
• | Our Current Reports on Form 8-K filed with the SEC on January 23, 2025, February 3, 2025, February 7, 2025, March 7, 2025, March 24, 2025, May 7, 2025 and August 12, 2025; and |
• | The description of our common stock contained in Exhibit 4.1 of the 2024 Annual Report, including any amendment or report updating such description. |
Stay ahead of the competition with Standout.work - your AI-powered talent-to-startup matching platform.
| Date | Price Target | Rating | Analyst |
|---|---|---|---|
| 6/1/2026 | $55.00 | Sell → Neutral | Goldman |
| 1/16/2026 | $49.00 | Overweight → Equal-Weight | Morgan Stanley |
| 11/18/2025 | $42.00 | Equal Weight | Wells Fargo |
| 1/6/2025 | $47.00 | Overweight | Morgan Stanley |
| 12/13/2024 | $44.00 → $41.00 | Overweight → Equal Weight | Barclays |
| 9/18/2024 | $31.00 | Sell | Goldman |
| 8/9/2024 | Overweight → Neutral | JP Morgan | |
| 8/9/2024 | $55.00 → $35.00 | Buy → Hold | Jefferies |
4 - Hilton Grand Vacations Inc. (0001674168) (Issuer)
4 - Hilton Grand Vacations Inc. (0001674168) (Issuer)
4 - Hilton Grand Vacations Inc. (0001674168) (Issuer)
Goldman upgraded Hilton Grand Vacations from Sell to Neutral and set a new price target of $55.00
Morgan Stanley downgraded Hilton Grand Vacations from Overweight to Equal-Weight and set a new price target of $49.00
Wells Fargo initiated coverage of Hilton Grand Vacations with a rating of Equal Weight and set a new price target of $42.00
Hilton Grand Vacations Inc. (NYSE:HGV) ("HGV" or the "Company") today announced the pricing of the previously announced secondary public offering (the "offering") of 5,000,000 shares of the Company's common stock held by certain entities managed by affiliates of Apollo Global Management, Inc. (the "Selling Stockholders"). The offering is expected to close on June 4, 2026, subject to satisfaction of customary closing conditions. The underwriters will have a 30-day option to purchase up to an additional 750,000 shares of common stock from the Selling Stockholders. The Company is not selling any shares and will not receive any proceeds from the offering. In addition, HGV has agreed to purcha
Hilton Grand Vacations Inc. (NYSE:HGV) ("HGV" or the "Company") today announced a proposed secondary public offering (the "offering") of 5,000,000 shares of the Company's common stock held by certain entities managed by affiliates of Apollo Global Management, Inc. (the "Selling Stockholders"). The underwriters will have a 30-day option to purchase up to an additional 750,000 shares of common stock from the Selling Stockholders. The Company is not selling any shares and will not receive any proceeds from the offering. In addition, HGV has authorized the concurrent purchase from the underwriters of up to 750,000 shares of common stock as part of the offering so long as the total amount of s
Hilton Grand Vacations Inc. (NYSE:HGV) announces the closing on an upsized $1 billion revolving warehouse facility. The facility continues to accommodate both deeded and trust inventory, including loans from Elara, a Hilton Grand Vacations Club, the company's flagship resort in Las Vegas, which was acquired in April 2026. The facility includes customary used and unused fees and the maximum advance rate remains at 90%. The facility's revolving period will end in May 2028, with a final maturity in May 2029. "This milestone strengthens our funding capacity and liquidity, supporting the momentum in our financing platform and helping to position us to deliver on our increased full-year adjus
8-K - Hilton Grand Vacations Inc. (0001674168) (Filer)
424B7 - Hilton Grand Vacations Inc. (0001674168) (Filer)
144 - Hilton Grand Vacations Inc. (0001674168) (Subject)
4 - Hilton Grand Vacations Inc. (0001674168) (Issuer)
Top LPGA champions join celebrity players for high-stakes season opener in Lake Nona Hilton Grand Vacations Inc. (NYSE:HGV), the premier vacation ownership and experiences company, unveils the championship field for the 2026 Hilton Grand Vacations Tournament of Champions. This marquee event features a unique format that pairs LPGA champions with celebrity competitors in a four-day tournament that has become a must-watch spectacle and the signature kickoff to the LPGA Tour season. This year's tournament features defending champion A Lim Kim leading a powerhouse field of LPGA Tour winners from the 2024 and 2025 seasons. With $2.1 million in prize money at stake for LPGA professionals, the
LPGA Tour season opener brings together golf, live music series and exclusive hospitality experiences in Orlando Hilton Grand Vacations Inc. (NYSE:HGV), the premier vacation ownership and experiences company, announces an all-star celebrity and entertainment lineup for the 2026 Hilton Grand Vacations Tournament of Champions. Olympic gold medalist Brandi Chastain, NBA All-Star Blake Griffin, World Series champion Albert Pujols and 2025 reigning champion NHL All-Star Joe Pavelski are some of the celebrities set to be paired with top LPGA players for four days of unforgettable competition and celebration. The HGV Tournament of Champions kicks off the 2026 LPGA Tour season and remains one of
Kelly Clarkson, The Beach Boys and Ella Langley to headline exclusive concert series at LPGA season opener Hilton Grand Vacations Inc. (NYSE:HGV), the premier vacation ownership and experiences company, announces a powerhouse entertainment lineup for the 2026 Hilton Grand Vacations Tournament of Champions. Returning to Lake Nona Golf & Country Club from Jan. 29 to Feb. 1, 2026, the LPGA Tour season opener will pair LPGA champions from the previous two seasons with celebrity athletes, musicians and TV personalities for world-class competition and unforgettable experiences both on and off the course. HGV, a leader in experiential travel, is once again delivering exclusive entertainment with
Hilton Grand Vacations Inc. (NYSE:HGV) ("HGV" or "the Company") today reports its first quarter 2026 results. First Quarter 2026 Results1 Total contract sales were $719 million. Total revenues were $1.285 billion. Total revenues were affected by a net construction deferral of $25 million. Net income attributable to stockholders was $66 million and diluted EPS was $0.79. Adjusted net income attributable to stockholders was $83 million and adjusted diluted EPS was $0.99. Net income and Adjusted net income attributable to stockholders were affected by a net construction deferral of $18 million, or $(0.22) per share. Adjusted EBITDA attributable to stockholders was $2
Hilton Grand Vacations Inc. (NYSE:HGV) announces it will report financial results for the first quarter of 2026 before the financial markets open on Thursday, April 30, 2026, followed by a teleconference at 9 a.m. (ET). Participants are encouraged to listen to the live webcast by logging onto the HGV Investor Relations website at http://investors.hgv.com/events-and-presentations. To access the live teleconference via phone, please dial 1-877-407-0784 in the U.S./Canada (or +1-201-689-8560 internationally) approximately 15 minutes prior to the teleconference's start time. In the event of audio difficulties during the call on the toll-free number, participants are advised that accessing t
Hilton Grand Vacations Inc. (NYSE:HGV) ("HGV" or "the Company") today reports its fourth quarter and full year 2025 results. Fourth quarter of 2025 highlights1 Total contract sales were $852 million, an increase of 1.8% compared to the fourth quarter of 2024. Total revenues were $1.333 billion. Total revenues were affected by a net construction deferral of $61 million. Net income attributable to stockholders was $48 million and diluted EPS was $0.55. Adjusted net income attributable to stockholders was $76 million and adjusted diluted EPS was $0.88. Net income and Adjusted Net Income attributable to stockholders were affected by a net construction deferral of $32 millio
SC 13D/A - Hilton Grand Vacations Inc. (0001674168) (Subject)
SC 13G/A - Hilton Grand Vacations Inc. (0001674168) (Subject)
SC 13G/A - Hilton Grand Vacations Inc. (0001674168) (Subject)