PAO Yu Yongkang exercised 375,516 in-the-money units of Class A Ordinary Shares at a strike of $0.16, increasing direct ownership by 108,218% to 375,863 units (SEC Form 4)
| FORM 4 | UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
| |||||||||||||||
| Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | |||||||||||||||||
| Check this box to indicate that a transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c). See Instruction 10. | |||||||||||||||||
1. Name and Address of Reporting Person*
(Street)
(Country) | 2. Issuer Name and Ticker or Trading Symbol
DDC Enterprise Ltd [ DDC ] | 5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
| |||||||||||||||||||||||||
| 2a. Foreign Trading Symbol
| |||||||||||||||||||||||||||
| 3. Date of Earliest Transaction
(Month/Day/Year) 03/20/2026 | 6. Individual or Joint/Group Filing (Check Applicable Line)
| ||||||||||||||||||||||||||
| 4. If Amendment, Date of Original Filed
(Month/Day/Year) |
| Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
| Code | V | Amount | (A) or (D) | Price | ||||||
| Class A Ordinary Shares | 03/20/2026 | X(1) | 95,516 | A | $0.16(1) | 95,863 | D | |||
| Class A Ordinary Shares | 04/28/2026 | X(2) | 280,000 | A | $0.16(2) | 375,863 | D | |||
| Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
| Warrants | $0.16(1) | 03/20/2026 | X(1) | 100,000 | 12/30/2025 | 09/29/2035 | Class A Ordinary Shares | 100,000 | $0.16(1) | 0 | D | ||||
| Warrants | $0.16(2) | 04/28/2026 | X(2) | 300,000 | 03/16/2026 | 12/30/2035 | Class A Ordinary Shares | 300,000 | $0.16(2) | 0 | D | ||||
| Stock Options | $0.04 | 11/17/2023 | 09/30/2032 | Class A Ordinary Shares | 906 | 906 | D | ||||||||
| Stock Options | $5.5 | 02/22/2025 | 02/21/2035 | Class A Ordinary Shares | 10,000 | 10,000 | D | ||||||||
| Restricted Stock Units | $0 | 05/22/2025 | 02/21/2035 | Class A Ordinary Shares | 80,000 | 80,000 | D | ||||||||
| Restricted Stock Units | $0 | 12/13/2026 | 12/12/2035 | Class A Ordinary Shares | 609,756 | 609,756 | D | ||||||||
| Explanation of Responses: |
| 1. On March 20, 2026, the reporting person exercised an aggregate of 100,000 warrants pursuant to the exercise notice at the exercise price of $0.16 per share. The reporting person elected to satisfy the aggregate exercise price through a cashless exercise, pursuant to which a net of 95,516 Class A Ordinary Shares was issued to the reporting person. |
| 2. On April 28, 2026, the reporting person exercised an aggregate of 300,000 warrants pursuant to the exercise notice at the exercise price of $0.16 per share. The reporting person elected to satisfy the aggregate exercise price through a cashless exercise, pursuant to which a net of 280,000 Class A Ordinary Shares was issued to the reporting person. |
| /s/ Yongkang Yu | 04/30/2026 | |
| ** Signature of Reporting Person | Date | |
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
| * If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
| ** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
| Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. | ||
| * Form 4: SEC 1474 (03-26) | ||