| Dated: | 05 June 2026 | /s/ KATE THOMSON | |||||||||
| Kate Thomson | |||||||||||
| Chief Financial Officer | |||||||||||

| Introduction | |||||
| Basis of preparation | |||||
| Payments overview | |||||
Payments by country | |||||
| Angola | |||||
| Australia | |||||
| Azerbaijan | |||||
| Brazil | |||||
| Canada | |||||
| Egypt | |||||
| India | |||||
| Indonesia | |||||
| Iraq | |||||
| Libya | |||||
| Mauritania | |||||
| Oman | |||||
| Senegal | |||||
| Trinidad and Tobago | |||||
| United Arab Emirates | |||||
| United Kingdom | |||||
| United States | |||||
| Other resources | |||||
| Country | Production entitlements | Taxes | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
| Angola | 0.3 | 0.3 | |||||||||||||||||||||
| Australia | 83.0 | 80.3 | 13.5 | 176.8 | |||||||||||||||||||
| Azerbaijan | 9,117.9 | 427.9 | 2.1 | 450.2 | 9,998.1 | ||||||||||||||||||
| Brazil | 0.4 | 0.4 | |||||||||||||||||||||
| Canada | 12.1 | 12.1 | |||||||||||||||||||||
| Egypt | 16.2 | 385.2 | 2.0 | 1.0 | 404.4 | ||||||||||||||||||
| India | 118.1 | 82.8 | 201.0 | ||||||||||||||||||||
| Indonesia | 1,069.5 | 355.0 | 1,424.5 | ||||||||||||||||||||
| Iraq | 25.0 | 25.0 | |||||||||||||||||||||
| Libya | 0.9 | 0.9 | |||||||||||||||||||||
| Mauritania | 45.6 | 0.7 | 6.0 | 52.3 | |||||||||||||||||||
| Oman | 2,198.2 | 683.3 | 2.0 | 2,883.6 | |||||||||||||||||||
| Senegal | 22.0 | 0.3 | 6.2 | 28.6 | |||||||||||||||||||
| Trinidad and Tobago | 353.1 | 4.5 | 357.6 | ||||||||||||||||||||
| United Arab Emirates | 4,189.8 | 6.4 | 4,196.2 | ||||||||||||||||||||
| United Kingdom | 1,040.8 | 8.7 | 1,049.5 | ||||||||||||||||||||
| United States | 269.7 | 1,110.3 | 13.9 | 12.3 | 1,406.1 | ||||||||||||||||||
| Total | 12,587.5 | 7,870.8 | 1,190.6 | 67.4 | 494.4 | 6.2 | 22,217.1 | ||||||||||||||||
| Governments | Production entitlements | Taxes | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
| Ministry of Finance | 0.3 | 0.3 | |||||||||||||||||||||
| Total | 0.3 | 0.3 | |||||||||||||||||||||
| Projects | Production entitlements | Taxes | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
Payments not attributable to projects | 0.3 | 0.3 | |||||||||||||||||||||
| Total | 0.3 | 0.3 | |||||||||||||||||||||
| Governments | Production entitlements | Taxes | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
| Australian Taxation Office | 83.0 | 6.4 | 89.3 | ||||||||||||||||||||
| Department for Energy and Mining | 6.4 | 6.4 | |||||||||||||||||||||
| Department of Finance | 0.7 | 0.7 | |||||||||||||||||||||
| Department of Mines, Industry Regulation and Safety | 80.3 | 80.3 | |||||||||||||||||||||
| Total | 83.0 | 80.3 | 13.5 | 176.8 | |||||||||||||||||||
| Projects | Production entitlements | Taxes | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
| North West Shelf | 83.0 | 80.3 | 13.5 | 176.8 | |||||||||||||||||||
| Total | 83.0 | 80.3 | 13.5 | 176.8 | |||||||||||||||||||
| Governments | Production entitlements | Taxes | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
Azerbaijan (ACG) Ltd. (SOCAR subsidiary)a | 1,122.7 | 1,122.7 | |||||||||||||||||||||
Ministry of Taxesb | 427.9 | 427.9 | |||||||||||||||||||||
SGC Upstream LLCc | 1,132.6 | 1,132.6 | |||||||||||||||||||||
State Oil Company of Azerbaijan Republic (SOCAR)d | 268.0 | 268.0 | |||||||||||||||||||||
State Oil Fund of Azerbaijan (SOFAZ)e | 6,594.5 | 2.1 | 450.2 | 7,046.8 | |||||||||||||||||||
| Total | 9,117.9 | 427.9 | 2.1 | 450.2 | 9,998.1 | ||||||||||||||||||
| Projects | Production entitlements | Taxes | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
Azeri-Chirag-Deepwater Gunashli – PSAf | 6,136.6 | 38.1 | 450.0 | 6,624.7 | |||||||||||||||||||
| Shafag-Asiman – PSA | 2.1 | 2.1 | |||||||||||||||||||||
Shah Deniz – PSAg,h | 2,981.2 | 389.8 | 0.2 | 3,371.2 | |||||||||||||||||||
| Total | 9,117.9 | 427.9 | 2.1 | 450.2 | 9,998.1 | ||||||||||||||||||
a | Payments in kind for 16.7 million barrels of crude oil valued at netback value per the production sharing agreement. | ||||
b | Includes $389.8 million of taxes settled by SOCAR on bp’s behalf, out of entitlement, pursuant to the relevant agreements. | ||||
c | Includes payments in kind of $251.2 million for 3.9 million barrels of crude oil valued at netback value per the production sharing agreement and the remaining production entitlement was paid in cash. | ||||
d | Payments in kind for 2.9 billion cubic metres of associated residue natural gas valued on the basis of gas prices realized in a similar Azerbaijan project. | ||||
e | Includes payments in kind of $5,171.5 million for 76.8 million barrels of crude oil valued at netback value per the production sharing agreement and the remaining production entitlement was paid in cash. | ||||
f | Includes payments in kind of $5,868.7 million for 86.9 million barrels of crude oil valued at netback value per the production sharing agreement and payments in kind of $268.0 million for 2.9 billion cubic metres of associated residue natural gas valued on the basis of gas prices realized in a similar Azerbaijan project. | ||||
g | Includes payments in kind of $676.8 million for 10.5 million barrels of crude oil valued at netback value per the production sharing agreement and the remaining production entitlement was paid in cash. | ||||
h | Pursuant to the relevant agreements, SOCAR paid these taxes on bp’s behalf out of revenue entitlements. | ||||
| Governments | Production entitlements | Taxes | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
| Petrobras | 0.4 | 0.4 | |||||||||||||||||||||
| Total | 0.4 | 0.4 | |||||||||||||||||||||
| Projects | Production entitlements | Taxes | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
| CM-477 | 0.4 | 0.4 | |||||||||||||||||||||
| Total | 0.4 | 0.4 | |||||||||||||||||||||
| Governments | Production entitlements | Taxes | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
| Canada Newfoundland and Labrador Offshore Energy Regulator | 11.4 | 11.4 | |||||||||||||||||||||
Government of The Province of Alberta | 0.4 | 0.4 | |||||||||||||||||||||
| Natural Resources Canada | 0.2 | 0.2 | |||||||||||||||||||||
| Total | 12.1 | 12.1 | |||||||||||||||||||||
| Projects | Production entitlements | Taxes | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
| Newfoundland Exploration | 11.6 | 11.6 | |||||||||||||||||||||
| Terre De Grace | 0.4 | 0.4 | |||||||||||||||||||||
| Total | 12.1 | 12.1 | |||||||||||||||||||||
| Governments | Production entitlements | Taxesa | Royalties | Fees | Bonuses | Production improvements | Total | ||||||||||||||||
| Egyptian General Petroleum | 2.0 | 2.0 | |||||||||||||||||||||
Egyptian Natural Gas Holdinga,b | 16.2 | 1.0 | 17.2 | ||||||||||||||||||||
| Egyptian Tax Authority | 385.2 | 385.2 | |||||||||||||||||||||
| Total | 16.2 | 385.2 | 2.0 | 1.0 | 404.4 | ||||||||||||||||||
| Projects | Production entitlements | Taxesa | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
Baltima | 18.5 | 18.5 | |||||||||||||||||||||
| East Portsaid | 1.0 | 1.0 | |||||||||||||||||||||
El Qaraaa | 11.9 | 11.9 | |||||||||||||||||||||
North Alexandria / West Mediterranean Deep Watera | 33.1 | 33.1 | |||||||||||||||||||||
North North Damiettaa | 199.7 | 199.7 | |||||||||||||||||||||
North El Hammad Offshorea | 43.3 | 43.3 | |||||||||||||||||||||
Ras El Bara,b | 16.2 | 19.2 | 35.5 | ||||||||||||||||||||
Temsaha | 1.1 | 1.1 | |||||||||||||||||||||
| UGDC | 0.8 | 0.8 | |||||||||||||||||||||
| West Nile Delta | 2.0 | 2.0 | |||||||||||||||||||||
Zohra | 57.4 | 57.4 | |||||||||||||||||||||
| Total | 16.2 | 385.2 | 2.0 | 1.0 | 404.4 | ||||||||||||||||||
a | Pursuant to the relevant agreements, Egypt General Petroleum Corporation paid these taxes on bp's behalf out of production entitlement. | ||||
b | Includes payments in kind of $16.2 million for 0.9 million barrels of crude oil valued as net payable provision estimate per the production sharing agreement. | ||||
| Governments | Production entitlements | Taxes | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
| Income Tax Department | 82.8 | 82.8 | |||||||||||||||||||||
| Ministry of Petroleum and Natural Gas | 118.1 | 118.1 | |||||||||||||||||||||
| Total | 118.1 | 82.8 | 201.0 | ||||||||||||||||||||
| Projects | Production entitlements | Taxes | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
| KG D6 KG-DWN-98/3 | 118.1 | 118.1 | |||||||||||||||||||||
| Payments not attributable to projects | 82.8 | 82.8 | |||||||||||||||||||||
| Total | 118.1 | 82.8 | 201.0 | ||||||||||||||||||||
| Governments | Production entitlementsa | Taxes | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
Ministry of Financea | 1,069.5 | 355.0 | 1,424.5 | ||||||||||||||||||||
| Total | 1,069.5 | 355.0 | 1,424.5 | ||||||||||||||||||||
| Projects | Production entitlementsa | Taxes | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
Tangguha | 1,069.5 | 355.0 | 1,424.5 | ||||||||||||||||||||
| Total | 1,069.5 | 355.0 | 1,424.5 | ||||||||||||||||||||
a | Includes payments in kind of $97.2 million for 1.6 million barrels of condensates valued per the production sharing agreement. The remaining production entitlement for LNG was paid in cash. | ||||
| Governments | Production entitlements | Taxes | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
| North Oil Company | 25.0 | 25.0 | |||||||||||||||||||||
| Total | 25.0 | 25.0 | |||||||||||||||||||||
| Projects | Production entitlements | Taxes | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
| Kirkuk | 25.0 | 25.0 | |||||||||||||||||||||
| Total | 25.0 | 25.0 | |||||||||||||||||||||
| Governments | Production entitlements | Taxes | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
| National Oil Corporation | 0.9 | 0.9 | |||||||||||||||||||||
| Total | 0.9 | 0.9 | |||||||||||||||||||||
| Projects | Production entitlements | Taxes | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
| Payments not attributable to projects | 0.9 | 0.9 | |||||||||||||||||||||
| Total | 0.9 | 0.9 | |||||||||||||||||||||
| Governments | Production entitlements | Taxes | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
| Ministry of Petroleum, Energy and Mines | 0.7 | 6.0 | 6.7 | ||||||||||||||||||||
Republique Islamique de Mauritanie a | 25.1 | 25.1 | |||||||||||||||||||||
| Société Mauritanienne des Hydrocarbures | 20.4 | 20.4 | |||||||||||||||||||||
| Total | 45.6 | 0.7 | 6.0 | 52.3 | |||||||||||||||||||
| Projects | Production entitlements | Taxes | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
| Block C8 | 45.6 | 0.7 | 6.0 | 52.3 | |||||||||||||||||||
| Total | 45.6 | 0.7 | 6.0 | 52.3 | |||||||||||||||||||
a | Comprises payments in kind of $25.1 million: for $2.8 million for 0.05 million barrels of condensate and $22.3 million for 3.6 million mmBtu of gas, both valued as per the Sales Purchase Agreement (SPA), In addition $20.4 million was paid in cash. | ||||
| Governments | Production entitlements | Taxes | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
Makarim Gas Developmenta | 530.0 | 530.0 | |||||||||||||||||||||
Ministry of Energy and Mineralsb | 1,668.3 | 0.4 | 1,668.7 | ||||||||||||||||||||
| Ministry of Labour | 1.6 | 1.6 | |||||||||||||||||||||
Oman Tax Authorityc | 683.3 | 683.3 | |||||||||||||||||||||
| Total | 2,198.2 | 683.3 | 2.0 | 2,883.6 | |||||||||||||||||||
| Projects | Production entitlements a,b | Taxesc | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
| Khazzan | 2,198.2 | 683.3 | 2.0 | 2,883.6 | |||||||||||||||||||
| Total | 2,198.2 | 683.3 | 2.0 | 2,883.6 | |||||||||||||||||||
a | Comprises payments in kind of $177.5 million for 2.49 million barrels of condensates valued at market prices, $352.2 million for 98.01 million mmBtu of gas valued per the Gas Sales Agreement and $0.27 million was paid in cash. | ||||
b | Comprises payments in kind of $781.2 million for 11.02 million barrels of condensates valued at market prices, 886.02 million for 246.5 million mmBtu of gas valued per the Gas Sales Agreement and $1.1 million was paid in cash. | ||||
c | Pursuant to the relevant agreements, the Ministry of Oil and Gas paid $683.3 million of taxes on bp’s behalf out of their production entitlement. | ||||
| Governments | Production entitlements | Taxes | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
| Ministry of Fisheries and Maritime Economy | 5.4 | 5.4 | |||||||||||||||||||||
| Municipality of St Louis | 0.8 | 0.8 | |||||||||||||||||||||
| Republique du Senegal | 18.3 | 18.3 | |||||||||||||||||||||
| Société des pétroles du Sénégal | 3.7 | 0.3 | 4.0 | ||||||||||||||||||||
| Total | 22.0 | 0.3 | 6.2 | 28.6 | |||||||||||||||||||
| Projects | Production entitlements | Taxes | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
| Block St Louis Profond | 22.0 | 0.3 | 22.3 | ||||||||||||||||||||
| Payments not attributable to projects | 6.2 | 6.2 | |||||||||||||||||||||
| Total | 22.0 | 0.3 | 6.2 | 28.6 | |||||||||||||||||||
| Governments | Production entitlements | Taxes | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
| Board of Inland Revenue | 79.4 | 79.4 | |||||||||||||||||||||
Ministry of Energy and Energy Industriesa | 273.7 | 4.5 | 278.2 | ||||||||||||||||||||
| Total | 353.1 | 4.5 | 357.6 | ||||||||||||||||||||
| Projects | Production entitlements | Taxes | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
| Block 25A | 1.0 | 1.0 | |||||||||||||||||||||
| Block 25B | 0.2 | 0.2 | |||||||||||||||||||||
| Block 5B | 2.1 | 2.1 | |||||||||||||||||||||
| Block NCMA2 | 1.2 | 1.2 | |||||||||||||||||||||
BPTT Blocksa | 353.1 | 353.1 | |||||||||||||||||||||
| Total | 353.1 | 4.5 | 357.6 | ||||||||||||||||||||
a | Includes Royalty payments of $248.2 million. | ||||
| Governments | Production entitlements | Taxes | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
| Abu Dhabi National Oil Company | 6.4 | 6.4 | |||||||||||||||||||||
| Department of Finance Abu Dhabi | 4,189.8 | 4,189.8 | |||||||||||||||||||||
| Total | 4,189.8 | 6.4 | 4,196.2 | ||||||||||||||||||||
| Projects | Production entitlements | Taxes | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
| ADCO Concession (Onshore) | 4,189.8 | 6.4 | 4,196.2 | ||||||||||||||||||||
| Total | 4,189.8 | 6.4 | 4,196.2 | ||||||||||||||||||||
| Governments | Production entitlements | Taxes | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
HM Revenue and Customsa,b | 1,040.8 | 1,040.8 | |||||||||||||||||||||
| Oil and Gas Authority | 8.3 | 8.3 | |||||||||||||||||||||
| The Crown Estate | 0.4 | 0.4 | |||||||||||||||||||||
| Total | 1,040.8 | 8.7 | 1,049.5 | ||||||||||||||||||||
| Projects | Production entitlements | Taxes | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
| Andrew | 0.5 | 0.5 | |||||||||||||||||||||
| Clair | 0.5 | 0.5 | |||||||||||||||||||||
Decommissioninga | (9.9) | 0.3 | (9.7) | ||||||||||||||||||||
| ETAP | 1.7 | 1.7 | |||||||||||||||||||||
| Exploration | 0.2 | 0.2 | |||||||||||||||||||||
| Foinaven | 2.4 | 2.4 | |||||||||||||||||||||
| Murlach | 0.5 | 0.5 | |||||||||||||||||||||
Non-Operateda | (0.4) | 0.7 | 0.3 | ||||||||||||||||||||
| Pipelines | 0.4 | 0.4 | |||||||||||||||||||||
| Schiehallion | 1.1 | 1.1 | |||||||||||||||||||||
| Seagull | 0.5 | 0.5 | |||||||||||||||||||||
Payments not attributable to projectsb | 1,051.1 | 1,051.1 | |||||||||||||||||||||
| Total | 1,040.8 | 8.7 | 1,049.5 | ||||||||||||||||||||
a | Net refunds result from the carry back of tax losses, resulting in a refund of taxes paid in prior years. | ||||
b | Settlement of UK Direct Taxes which include interest over/under payments. | ||||
| Governments | Production entitlements | Taxes | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
IRSa | 30.0 | 30.0 | |||||||||||||||||||||
| Office of Natural Revenue/Department Interior | 958.5 | 12.5 | 12.3 | 983.3 | |||||||||||||||||||
| State of Colorado | (0.2) | (0.2) | |||||||||||||||||||||
State of Louisianab | 35.6 | 12.3 | 47.9 | ||||||||||||||||||||
| State of New Mexico | (2.2) | (2.2) | |||||||||||||||||||||
| State of Texas | 206.4 | 139.5 | 1.4 | 347.3 | |||||||||||||||||||
| Total | 269.7 | 1,110.3 | 13.9 | 12.3 | 1,406.1 | ||||||||||||||||||
| Projects | Production entitlements | Taxes | Royalties | Fees | Bonuses | Infrastructure improvements | Total | ||||||||||||||||
| Colorado | (0.2) | (0.2) | |||||||||||||||||||||
Gulf of America - Central | 914.7 | 12.5 | 12.3 | 939.5 | |||||||||||||||||||
Gulf of America - Western | 42.1 | 42.1 | |||||||||||||||||||||
Louisianab | 35.6 | 13.9 | 49.5 | ||||||||||||||||||||
| New Mexico | (2.2) | (2.2) | |||||||||||||||||||||
| Texas | 206.4 | 139.5 | 1.4 | 347.3 | |||||||||||||||||||
Payments not attributable to projectsa | 30.0 | 30.0 | |||||||||||||||||||||
| Total | 269.7 | 1,110.3 | 13.9 | 12.3 | 1,406.1 | ||||||||||||||||||
a | Net refunds result from the carry back of tax losses, resulting in a refund of taxes paid in prior years. | ||||
b | Payments to states where bp has no extractive activities relate to escheatment of Royalties. | ||||
extractives.companieshouse.gov.uk
| London | Houston | |||||||
| Press Office | Rita Brown | Paul Takahashi | ||||||
| +44 (0) 7787 685821 | +1 713 903 9729 | |||||||
| Payment | Amount | Type | Country | Government | Extraction Method | Resource | Project | In kind Y/N | In Kind | ||||||||||||||||||||
| 1 | 0.3 | Tax | Angola | Ministry of Finance | Well | Crude Oil | Payments not attributable to projects | ||||||||||||||||||||||
| 2 | 6.4 | Fees | Australia | AUSTRALIAN TAXATION OFFICE | Well | Crude Oil | North West Shelf | ||||||||||||||||||||||
| 3 | 6.4 | Fees | Australia | DEPARTMENT FOR ENERGY AND MINING | Well | Crude Oil | North West Shelf | ||||||||||||||||||||||
| 4 | 0.7 | Fees | Australia | Department of Finance | Well | Crude Oil | North West Shelf | ||||||||||||||||||||||
| 5 | 80.3 | Royalties | Australia | Department of Mines, Industry Regulation and Safety | Well | Crude Oil | North West Shelf | ||||||||||||||||||||||
| 6 | 83.0 | Tax | Australia | AUSTRALIAN TAXATION OFFICE | Well | Crude Oil | North West Shelf | ||||||||||||||||||||||
| 7 | 450.0 | Bonuses | Azerbaijan | State Oil Fund of Azerbaijan (SOFAZ) | Well | Crude Oil | Azeri-Chirag-Deepwater Guneshli - PSA | ||||||||||||||||||||||
| 8 | 0.2 | Bonuses | Azerbaijan | State Oil Fund of Azerbaijan (SOFAZ) | Well | Crude Oil | Shah Deniz - PSA | ||||||||||||||||||||||
| 9 | 2.1 | Fees | Azerbaijan | State Oil Fund of Azerbaijan (SOFAZ) | Well | Crude Oil | Shafag-Asiman PSA | ||||||||||||||||||||||
| 10 | 1,122.7 | Production Entitlements | Azerbaijan | Azerbaijan (ACG) Ltd. (SOCAR subsidiary) | Well | Crude Oil | Azeri-Chirag-Deepwater Guneshli - PSA | Yes | Includes payments in kind of $$1,123 million for 16.7 million barrels of crude oil valued at netback value per the production sharing agreement | ||||||||||||||||||||
| 11 | 881.4 | Production Entitlements | Azerbaijan | SGC Upstream LLC | Well | Crude Oil | Shah Deniz - PSA | ||||||||||||||||||||||
| 12 | 251.2 | Production Entitlements | Azerbaijan | SGC Upstream LLC | Well | Crude Oil | Shah Deniz - PSA | Yes | Includes payments in kind of $251.2 million for 3.9 million barrels of crude oil valued at netback value per the production sharing agreement. | ||||||||||||||||||||
| 13 | 268.0 | Production Entitlements | Azerbaijan | State Oil Company of Azerbaijan Republic (SOCAR) | Well | Gas | Azeri-Chirag-Deepwater Guneshli - PSA | Yes | Payments in kind of $268.0 million for 2.9 billion cubic metres of associated residue natural gas valued on the basis of gas prices realized in a similar Azerbaijan project. | ||||||||||||||||||||
| 14 | 4,745.9 | Production Entitlements | Azerbaijan | State Oil Fund of Azerbaijan (SOFAZ) | Well | Crude Oil | Azeri-Chirag-Deepwater Guneshli - PSA | Yes | Includes payments in kind of $$4,745.9 million for 70.2 million barrels of crude oil valued at netback value per the production sharing agreement | ||||||||||||||||||||
| 15 | 1,423.0 | Production Entitlements | Azerbaijan | State Oil Fund of Azerbaijan (SOFAZ) | Well | Crude Oil | Shah Deniz - PSA | ||||||||||||||||||||||
| 16 | 425.6 | Production Entitlements | Azerbaijan | State Oil Fund of Azerbaijan (SOFAZ) | Well | Crude Oil | Shah Deniz - PSA | Yes | Includes payments in kind of $425.6 million for 6.6 million barrels of crude oil valued at netback value per the production sharing agreement. | ||||||||||||||||||||
| 17 | 38.1 | Tax | Azerbaijan | Ministry of Taxes | Well | Crude Oil | Azeri-Chirag-Deepwater Guneshli - PSA | ||||||||||||||||||||||
| 18 | 389.8 | Tax | Azerbaijan | Ministry of Taxes | Well | Crude Oil | Shah Deniz - PSA | ||||||||||||||||||||||
| 19 | 0.4 | Fees | Brazil | Petrobras | Well | Crude Oil | C-M-477 | ||||||||||||||||||||||
| 20 | 11.4 | Fees | Canada | Canada Newfoundland and Labrador Offshore Energy Regulator | Well | Crude Oil | Newfoundland Exploration | ||||||||||||||||||||||
| 21 | 0.4 | Fees | Canada | Government of Alberta | Well | Crude Oil | Terre De Grace | ||||||||||||||||||||||
| 22 | 0.2 | Fees | Canada | Natural Resources Canada | Well | Crude Oil | Newfoundland Exploration | ||||||||||||||||||||||
| 23 | 1.0 | Bonuses | Egypt | Egyptian Natural Gas Holding | Well | Crude Oil | East Portsaid | ||||||||||||||||||||||
| 24 | 2.0 | Fees | Egypt | Egyptian General Petroleum | Well | Crude Oil | West Nile Delta | ||||||||||||||||||||||
| 25 | 16.2 | Production Entitlements | Egypt | Egyptian Natural Gas Holding | Well | Crude Oil | Ras El Bar | Yes | Includes payments in kind of $16.2 million for 0.9 million barrels of crude oil valued as net payable provision estimate per the production sharing agreement. | ||||||||||||||||||||
| 26 | 18.5 | Tax | Egypt | Egyptian Tax Authority | Well | Crude Oil | Baltim | ||||||||||||||||||||||
| 27 | 11.9 | Tax | Egypt | Egyptian Tax Authority | Well | Crude Oil | El Qaraa | ||||||||||||||||||||||
| 28 | 33.1 | Tax | Egypt | Egyptian Tax Authority | Well | Crude Oil | North Alexandria / West Mediterranean Deep Water | ||||||||||||||||||||||
| 29 | 199.7 | Tax | Egypt | Egyptian Tax Authority | Well | Crude Oil | North Damietta | ||||||||||||||||||||||
| 30 | 43.3 | Tax | Egypt | Egyptian Tax Authority | Well | Crude Oil | North El Hammad Offshore | ||||||||||||||||||||||
| 31 | 19.2 | Tax | Egypt | Egyptian Tax Authority | Well | Crude Oil | Ras El Bar | ||||||||||||||||||||||
| 32 | 1.1 | Tax | Egypt | Egyptian Tax Authority | Well | Crude Oil | Temsah | ||||||||||||||||||||||
| 33 | 0.8 | Tax | Egypt | Egyptian Tax Authority | Well | Crude Oil | UGDC | ||||||||||||||||||||||
| 34 | 57.4 | Tax | Egypt | Egyptian Tax Authority | Well | Crude Oil | Zohr | ||||||||||||||||||||||
| 35 | 118.1 | Production Entitlements | India | Ministry of Petroleum & Natural Gas - Government of India | Well | Gas | KG D6 KG-DWN-98/3 | ||||||||||||||||||||||
| 36 | 82.8 | Tax | India | Income Tax Department | Well | Gas | Payments not attributable to projects | ||||||||||||||||||||||
| 37 | 972.2 | Production Entitlements | Indonesia | Ministry of Finance | Well | LNG | Tangguh | ||||||||||||||||||||||
| 38 | 97.2 | Production Entitlements | Indonesia | Ministry of Finance | Well | LNG | Tangguh | Yes | Includes payments in kind of $97.2 million for 1.6 million barrels of condensates valued per the production sharing agreement. The remaining production entitlement for LNG was paid in cash. | ||||||||||||||||||||
| 39 | 355.0 | Tax | Indonesia | Ministry of Finance | Well | LNG | Tangguh | ||||||||||||||||||||||
| 40 | 25.0 | Bonuses | Iraq | North Oil Company | Well | Crude Oil | Kirkuk | ||||||||||||||||||||||
| 41 | 0.9 | Fees | Libya | NOC | Well | Crude Oil | Payments not attributable to projects | ||||||||||||||||||||||
| 42 | 6.0 | Bonuses | Mauritania | Ministry of Petroleum, Energy & Mines | Well | LNG | Block C8 | ||||||||||||||||||||||
| 43 | 0.7 | Fees | Mauritania | Ministry of Petroleum, Energy & Mines | Well | LNG | Block C8 | ||||||||||||||||||||||
| 44 | 25.1 | Production Entitlements | Mauritania | Republique Islamique de Mauritanie | Well | LNG | Block C8 | Yes | Comprises payments in kind of $25.1 million: for $2.8 million for 0.05 million barrels of condensate and $22.3 million for 3.6 million mmBtu of gas, both valued as per the Sales Purchase Agreement (SPA), In addition $20.4 million was paid in cash | ||||||||||||||||||||
| 45 | 20.4 | Production Entitlements | Mauritania | Société Mauritanienne des Hydrocarbures | Well | LNG | Block C8 | ||||||||||||||||||||||
| 46 | 0.4 | Fees | Oman | Ministry of Enrage and Minerals (MEM) | Well | Gas | Khazzan | ||||||||||||||||||||||
| 47 | 1.6 | Fees | Oman | Ministry of Labour | Well | Gas | Khazzan | ||||||||||||||||||||||
| 48 | 352.5 | Production Entitlements | Oman | Makarim Gas Development (MGD) | Well | Gas | Khazzan | Yes | Comprises $352.2 million for 98.01 million mmBtu of gas valued per the Gas Sales Agreement | ||||||||||||||||||||
| 49 | 177.5 | Production Entitlements | Oman | Makarim Gas Development (MGD) | Well | Gas | Khazzan | Yes | Comprises payments in kind of $177.5 million for 2.49 million barrels of condensates valued at market prices, | ||||||||||||||||||||
| 50 | 1.1 | Production Entitlements | Oman | Ministry of Enrage and Minerals (MEM) | Well | Gas | Khazzan | ||||||||||||||||||||||
| 51 | 1,667.2 | Production Entitlements | Oman | Ministry of Enrage and Minerals (MEM) | Well | Gas | Khazzan | Yes | Comprises payments in kind of $781.2 million for 11.02 million barrels of condensates valued at market prices, 886.02 million for 246.5 million mmBtu of gas valued per the Gas Sales Agreement and $1.1 million was paid in cash. | ||||||||||||||||||||
| 52 | 683.3 | Tax | Oman | Oman Tax Authority | Well | Gas | Khazzan | ||||||||||||||||||||||
| 53 | 0.3 | Fees | Senegal | Société des pétroles du Sénégal | Well | LNG | Block St Louis Profond | ||||||||||||||||||||||
| 54 | 5.4 | Infrastructure | Senegal | Ministry of Fisheries and Maritime Economy | Well | LNG | Payments not attributable to projects | ||||||||||||||||||||||
| 55 | 0.8 | Infrastructure | Senegal | Municipality of St Louis | Well | LNG | Payments not attributable to projects | ||||||||||||||||||||||
| 56 | 18.3 | Production Entitlements | Senegal | Republique du Senegal | Well | LNG | Block St Louis Profond | ||||||||||||||||||||||
